Bulandshahr Road Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AABFI7214B1ZT
Approx. Rs 110 Lakh / PieceGet Latest Price
Product Details:Vehicle Type | Heavy Vehicle |
Material | Stainless Steel |
Shape | Round |
Usage/Application | Industrial |
Surface Treatment | Polish |
Is It Rust Proof | Rust Proof |
Product Price :Get Latest Price
Product Details:Shape | Round |
Material | Pinion Gears |
Usage/Application | Industrial |
Brand | Pinion Gears |
Number Of Teeth | Pinion Gears |
Size | Pinion Gears |
Surface Treatment | Pinion Gears |
Is It Rust Proof | Non Rust Proof |
Color | Pinion Gears |
Product Price :Get Latest Price
Product Details:Length | Sugar Mill Drives |
Finishing | Sugar Mill Drives |
Usage/Application | Industrial |
Brand | Sugar Mill Drives |
Material | Cast Steel |
Size | Sugar Mill Drives |
Color | Sugar Mill Drives |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Material | PINION -EN-9 OR 24 OR 19 |
Brand | AS PER CUSTOMER REQUIREMENT |
Product Price :Get Latest Price
Product Details:Usage/Application | Segment Gears |
Material | Segment Gears |
Brand | Segment Gears |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Finishing | Polish |
Material | Mild Steel |
Color | Round |
Heat Treatment | Hot Rolled |
Length Of Outer Diameter | 85mm |
Usage/Application | Sugar Mill Gears |
Product Price :Get Latest Price
Product Details:Usage/Application | Sugar Mills Pinion |
Material | Sugar Mills Pinion |
Brand | Sugar Mills Pinion |
Shape | Round |
Number Of Teeth | Sugar Mills Pinion |
Size | Sugar Mills Pinion |
Surface Treatment | Sugar Mills Pinion |
Is It Rust Proof | Non Rust Proof |
Heat Treatment | Sugar Mills Pinion |
Color | Sugar Mills Pinion |
Explore More Products
© Gears India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited