Ghaziabad, Uttar Pradesh
GST No. 09AABFI7214B1ZT
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Cast Iron |
| Shape | Round |
| Brand | Gears India |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| Dealing | INDIA |
Product Price :Get Latest Price
Product BrochureProduct Details:| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Material | Cast Steel |
| Usage/Application | Industrial |
| Number Of Teeth | up to 10 teeth |
| Shape | Round |
| Module (in mm) | 1 |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Sugar Mills Pinion |
| Material | Sugar Mills Pinion |
| Brand | Sugar Mills Pinion |
| Shape | Round |
| Number Of Teeth | Sugar Mills Pinion |
| Size | Sugar Mills Pinion |
| Surface Treatment | Sugar Mills Pinion |
| Is It Rust Proof | Non Rust Proof |
| Heat Treatment | Sugar Mills Pinion |
| Color | Sugar Mills Pinion |
Approx. Rs 7,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Finishing | Polish |
| Material | Mild Steel |
| Color | Round |
| Heat Treatment | Hot Rolled |
| Length Of Outer Diameter | 85mm |
| Usage/Application | Sugar Mill Gears |
Product Price :Get Latest Price
Product BrochureProduct Details:| Shape | Round |
| Usage/Application | Industrial |
| Brand | Gears India |
| Is It Rust Proof | Non Rust Proof |
| Color | golden |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Vehicle Type | Heavy Vehicle |
| Material | Mild Steel |
| Diameter | 85mm |
| Technique | Hot Rolled |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Usage/Application | Industry |
| Finishing | Polish |
| Weight | 100kg |
| Bore Size | 75mm(D) |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Vehicle Type | Heavy Vehicle |
| Material | Stainless Steel |
| Shape | Round |
| Usage/Application | Industrial |
| Surface Treatment | Polish |
| Is It Rust Proof | Rust Proof |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Shape | Round |
| Material | Mild Steel |
| Color | Golden |
| Number Of Teeth | 52 Teeth |
| Finishing | Polish |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Gear Type | Helical Gears |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Vehicle Type | Heavy Vehicle |
| Brand | Helical Gears |
| Shape | Spur |
| Finishing | Polished |
| Weight | 0.10 lbs |
Approx. Rs 28,00,000 / SetGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Length(meter) | 7 m |
| Shape | Round |
| Usage/Application | Industrial |
| Finishing | Galvanized |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | PINION -EN-9 OR 24 OR 19 |
| Length(meter) | 5 m |
| Diameter | 50 mm |
| Usage/Application | Industrial |
| Shaft Type | Solid |
| Brand | AS PER CUSTOMER REQUIREMENT |
Explore More Products
© Gears India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited