Ghaziabad, Uttar Pradesh
GST No. 09AABFI7214B1ZT
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Material Loading Capacity | As Per requirremnet |
| Color | Mild Steel |
| Usage/Application | Power / cement Plant |
| Country of Origin | Made in India |
| dealing | INDIA |
Approx. Rs 85,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 10 Kg |
| Usage/Application | Coal Industry |
| Brand | Gears India |
| Material | Mild Steel |
| Capacity(kg/hr) | 500 |
| Dimensions (L*B*H) | length 20 meters |
| Country of Origin | Made in India |
Approx. Rs 15,00,000 / PIECEGet Latest Price
Product BrochureProduct Details:| Brand | Gears India |
| Machine Type | Hydro Power |
| Country of Origin | Made in India |
| Payment | Online , offline |
| dealing | PAN INDIA |
Explore More Products
© Gears India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited